<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nttcom.tv</title>
	<atom:link href="http://www.nttcom.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nttcom.tv</link>
	<description>Know more, no less</description>
	<lastBuildDate>Fri, 17 May 2013 20:21:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Arcstar Universal One in the Cloud Era</title>
		<link>http://www.nttcom.tv/2013/05/17/arcstar-universal-one-in-the-cloud-era/</link>
		<comments>http://www.nttcom.tv/2013/05/17/arcstar-universal-one-in-the-cloud-era/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:21:04 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[Global Tech Events]]></category>
		<category><![CDATA[Arcstar Carrier Forum]]></category>
		<category><![CDATA[Arcstar Universal One]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Network Service]]></category>
		<category><![CDATA[Outage Resistant]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4482</guid>
		<description><![CDATA[Takashi Sawaguchi, of the NTT Communications network services division, gives a future view of the Arcstar global product and the four strengths of the Universal One product. ]]></description>
				<content:encoded><![CDATA[<p>Takashi Sawaguchi, of the NTT Communications network services division, gives a future view of the Arcstar global product and the four strengths of the Universal One product. The seamless connection to the cloud for Arcstar customers is automatic, says Sawaguchi. Global coverage, outage resistance and cross layer integration providing interconnection between layer 1 and 2 are also discussed.</p>
<p><b>Watch full presentation below</b></p>
<p><iframe src="http://player.vimeo.com/video/66425924?color=ffffff" height="471" width="630" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong><a href="http://www.ntt.com/universalone_e/">Learn more about Arcstar Universal One</a> </strong></p>
<p><a href="http://www.nttcom.tv/2013/05/17/arcstar-universal-one-in-the-cloud-era"><img class="alignleft size-full wp-image-4483" alt="Cloud" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Cloud-.jpg" width="630" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/17/arcstar-universal-one-in-the-cloud-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Security in the Cloud</title>
		<link>http://www.nttcom.tv/2013/05/14/managed-security-in-the-cloud/</link>
		<comments>http://www.nttcom.tv/2013/05/14/managed-security-in-the-cloud/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:54:18 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Managed Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SIEM]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4476</guid>
		<description><![CDATA[A must see breakdown for managing the risks within the cloud. With the BYOD trend in full force, a reminder of of how attacks happen is in order. ICT is at the core of every business, from email through intra-office file sharing.]]></description>
				<content:encoded><![CDATA[<p>A must see breakdown for managing the risks within the cloud. With the BYOD trend in full force, a reminder of of how attacks happen is in order. ICT is at the core of every business, from email through intra-office file sharing. In this video, NTT Communications, the global ICT innovator, clearly defines the risks and remedies.</p>
<p><iframe src="http://player.vimeo.com/video/66157501?color=ffffff" height="341" width="630" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Managed-Security.jpg"><img class="alignleft size-full wp-image-4477" alt="Managed Security" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Managed-Security.jpg" width="630" height="350" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/14/managed-security-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT Communications to speak at MIT CIO Keynote Panel</title>
		<link>http://www.nttcom.tv/2013/05/07/ntt-communications-to-speak-at-mit-cio-keynote-panel/</link>
		<comments>http://www.nttcom.tv/2013/05/07/ntt-communications-to-speak-at-mit-cio-keynote-panel/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:58:50 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[Global Tech Events]]></category>
		<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CxO]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Sloan CIO Symposium]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4467</guid>
		<description><![CDATA[Kazuhiro Gomi, CEO of NTT America and Board Member of NTT Communications, will join the select panel of CEOs as they open the MIT Sloan CIO Symposium on May 22. ]]></description>
				<content:encoded><![CDATA[<p>Kazuhiro Gomi, CEO of NTT America and Board Member of NTT Communications, will join the select panel of CEOs as they open the conference. With IT at the center of just about every aspect of business today, this is an opportunity to leverage the CEO point of view.  Join Mr. Gomi and his fellow panelists as they speak about power and influence and the process of innovation.</p>
<p><strong><a href="http://www.mitcio.com/">Learn more about the event </a></strong></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/MIT-CIO-PIC-POST-3.jpg"><img class="alignleft size-full wp-image-4468" alt="MIT" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/MIT-CIO-PIC-POST-3.jpg" width="630" height="596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/07/ntt-communications-to-speak-at-mit-cio-keynote-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security in the NTT Communications Enterprise Cloud</title>
		<link>http://www.nttcom.tv/2013/05/02/security-in-the-ntt-communications-enterprise-cloud/</link>
		<comments>http://www.nttcom.tv/2013/05/02/security-in-the-ntt-communications-enterprise-cloud/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:02:10 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Enterprise Cloud]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SIEM]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4461</guid>
		<description><![CDATA[Enterprises need security in and out of the cloud. ]]></description>
				<content:encoded><![CDATA[<p>If security isn&#8217;t an essential part of your cloud migration strategy, it should be. The NTT Communications SIEM Engine (Securing Information Event Management) covers both cloud and on-premise environments. It&#8217;s a global solution engineered specifically to support the multi-tiered needs of enterprises. In other words, it&#8217;s seamless.</p>
<div>Enterprises need security in and out of the cloud.</p>
<p><a href="http://www.ntt.com/enterprise_cloud_e/">Learn more about the Enterprise Cloud </a></div>
<div></div>
<div><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/SIEM.jpg"><img class="alignleft size-full wp-image-4463" alt="SIEM" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/SIEM.jpg" width="630" height="726" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/02/security-in-the-ntt-communications-enterprise-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NTT is a Top 100 Global Innovator [INFOGRAPHIC]</title>
		<link>http://www.nttcom.tv/2013/05/01/why-ntt-is-a-top-100-global-innovator-infographic/</link>
		<comments>http://www.nttcom.tv/2013/05/01/why-ntt-is-a-top-100-global-innovator-infographic/#comments</comments>
		<pubDate>Wed, 01 May 2013 16:31:57 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Big data]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Jubatus]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Optical Transmission]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SIEM]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4454</guid>
		<description><![CDATA[When you have a $3.5 billion annual budget and 6000 people on your research and development team, your bench tends to run deep. NTT has been named a top 100 global innovator by Thomson Reuters due in no small part to a staff made up of engineers, computer scientist and physicists. ]]></description>
				<content:encoded><![CDATA[<p>When you have a $3.5 billion annual budget and 6000 people on your research and development team, your bench tends to run deep. NTT has been named a top 100 global innovator by Thomson Reuters due in no small part to a staff made up of engineers, computer scientist and physicists.</p>
<p>Continuing with the strong traditions of the R&amp;D centers of NTT Group, NTT Innovation Institute Inc. (NTT I³) is the newest addition in Silicon Valley. NTT I³ will focus on security, SDN, and cloud computing.</p>
<p>Whether the output is a global security platform that is making the cloud safer or the worlds largest capacity data delivery cables, NTT innovations continue to make the world of communications even more amazing.</p>
<p><strong><a href="http://www.ntti3.com/">Learn More about the new R&amp;D Center  </a></strong></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/RD-Infographic1.jpg"><img class="alignleft size-full wp-image-4457" alt="R&amp;D Infographic" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/RD-Infographic1.jpg" width="630" height="594" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/01/why-ntt-is-a-top-100-global-innovator-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semi-Conductors and the Enterprise Cloud</title>
		<link>http://www.nttcom.tv/2013/04/23/semi-conductors-and-the-enterprise-cloud/</link>
		<comments>http://www.nttcom.tv/2013/04/23/semi-conductors-and-the-enterprise-cloud/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:09:02 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[Chip]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Customer Portal]]></category>
		<category><![CDATA[Enterprise Cloud]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[SDN]]></category>
		<category><![CDATA[Semiconductor]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4445</guid>
		<description><![CDATA[The semi-conductor industry doesn't have time for the chips to be down. This is business continuity on the NTT Communications Enterprise Cloud.]]></description>
				<content:encoded><![CDATA[<p>The semi-conductor industry doesn&#8217;t have time for the chips to be down. This is business continuity on the NTT Communications Enterprise Cloud.</p>
<p>A man made or natural disaster could wreak havoc to both the equipment and technological assets of the semi-conductor industry. A business continuity plan is crucial to circumvent the loss of these assets and market share. The choice of the NTT Communications Enterprise Cloud, the very first with SDN enabled control, affords the semi-conductor industry the ability to provide uninterrupted provisioning of products and services. With 9 seamlessly connected data centers across the planet connected via a single access portal, a business continuity plan is at hand.</p>
<p><strong><a href="http://www.ntt.com/enterprise_cloud_e/">Learn more about the NTT Communications Enterprise Cloud</a></strong></p>
<p><a href="http://www.nttcom.tv/2013/04/23/semi-conductors-and-the-enterprise-cloud"><img class="alignleft size-full wp-image-4446" alt="Enterprise Cloud" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/cloud_migration_semiconductorv3.gif" width="630" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/04/23/semi-conductors-and-the-enterprise-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom Asia Group Editor: Best-of-the-Best has Greatest Contract Value in Asia Pacific</title>
		<link>http://www.nttcom.tv/2013/04/18/telecom-asia-group-editor-best-of-the-best-has-greatest-contract-value-in-asia-pacific/</link>
		<comments>http://www.nttcom.tv/2013/04/18/telecom-asia-group-editor-best-of-the-best-has-greatest-contract-value-in-asia-pacific/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:54:08 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom Asia Awards]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4437</guid>
		<description><![CDATA[NTT Communications was named Best Asian Telecom Carrier and Best Cloud Based Service at the 16th Telecom Asia Awards.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/TelecomAsia-Star.jpg"><img class="alignleft  wp-image-4425" alt="TelecomAsia Star" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/TelecomAsia-Star.jpg" width="268" height="268" /></a>NTT Communications was named Best Asian Telecom Carrier and Best Cloud Based Service at the 16th Telecom Asia Awards held on April 17 at Grand Hyatt Kuala Lumpur. We led the nominations with cutting edge technology and market leadership.</p>
<p>&#8220;The winner of the year&#8217;s Best-of-the-Best category had a strong showing in the three other categories it was nominated in &#8212; winning one and ranking No. 2 in the others. This company reportedly has the greatest total contract value in Asia Pacific for international services for MNCs. It continues to expand its APAC capabilities through investment, capital tie-ups and organic growth.&#8221; Joseph Warring, Telecom Asia Group Editor congratulates NTT Communications for our double win.</p>
<p>“Demands for system consolidation and cloud services among enterprises are growing rapidly,” said Mr. Motoo Tanaka, Senior Vice President of Cloud Services at NTT Com. “Our Enterprise Cloud service has been highly praised and increasingly adopted by companies since its launch in June 2012. We are very proud that the Telecom Asia Awards acknowledge the proven track record and high reliability of this service.”</p>
<p>Describing both wins as “happy” and attributed our success to having “innovative, reliable and seamless solutions”, Mr Takeshi Kazami, President and CEO of NTT Singapore is encouraged by the wins and looks forward to continued business growth and partnerships.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/04/18/telecom-asia-group-editor-best-of-the-best-has-greatest-contract-value-in-asia-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Fast Facts about NTT Communications and Telecom Asia Awards</title>
		<link>http://www.nttcom.tv/2013/04/17/5-fast-facts-about-ntt-communications-and-telecom-asia-awards/</link>
		<comments>http://www.nttcom.tv/2013/04/17/5-fast-facts-about-ntt-communications-and-telecom-asia-awards/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 18:52:31 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Telecom Asia]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4424</guid>
		<description><![CDATA[5 Fast Facts about NTT Communications and Telecom Asia Awards ]]></description>
				<content:encoded><![CDATA[<ol style="font-size: 13px;">
<li><a style="font-size: 13px;" href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/TelecomAsia-Star.jpg"><img class="wp-image-4425 alignright" style="margin: 0px 10px;" alt="TelecomAsia Star" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/TelecomAsia-Star.jpg" width="276" height="276" /></a><span style="font-size: 13px;">This is the 16th edition of the annual awards that recognizes the most innovative and outstanding performance by Asian service providers and industry executives. 13 winners are selected from 110 nominations.</span></li>
<li><span style="font-size: 13px;">Telecom Asia is the longest-running and most prestigious telecom industry awards in Asia.</span></li>
<li><span style="font-size: 13px;">&#8220;At the crossroads: Innovation strategies to profit in the digital world.&#8221; is the theme for 2013.</span></li>
<li><span style="font-size: 13px;">NTT Communications picked up two awards this year: Best Asian Telecom Carrier and Best Cloud-Based Service.</span></li>
<li><span style="font-size: 13px;">NTT Communications was named Best Asian Telecom Carrier and Best Managed Services Provider in 2005, Best Wholesaler Carrier in 2008 and Best International Wholesale Carrier in 2011.</span></li>
</ol>
<p><strong><a style="font-size: 13px;" href="http://www.telecomasia.net/content/finalists-telecom-asia-awards-announced">Learn More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/04/17/5-fast-facts-about-ntt-communications-and-telecom-asia-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT Communications Puts New Financial Organisation into Private Cloud</title>
		<link>http://www.nttcom.tv/2013/04/16/ntt-communications-puts-new-financial-organisation-into-private-cloud/</link>
		<comments>http://www.nttcom.tv/2013/04/16/ntt-communications-puts-new-financial-organisation-into-private-cloud/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 19:23:36 +0000</pubDate>
		<dc:creator>NTT Europe</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[European Central Bank]]></category>
		<category><![CDATA[European DataWarehouse]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[The Times]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4412</guid>
		<description><![CDATA[NTT Europe’s cloud supports high-availability, secure data processing to enable real-time credit scoring, linked directly to banks via a web interface.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/Cloud-Bank.jpg"><img class="alignleft  wp-image-4413" style="margin: 10px;" alt="Cloud Bank" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/Cloud-Bank.jpg" width="504" height="280" /></a>Cloud computing has brought major advantages to organisations in staying ahead of the competition. This is less often the case in the financial services industry where the cloud conundrum is widely seen as risky. Having a stable, reliable and available service provider to help maintain a company’s reputation and safeguard revenues and profits brings a level of reassurance and technological advantage over counterparts who instead are opting to upgrade legacy applications and infrastructure. This means that, while they’re struggling to keep up with new business models that drive market share and look after the bottom line, a small percentage of forward thinking organisations are responding to challenging and evolving business needs with increased agility and flexibility.</p>
<p>Despite the clear benefits, many financial sector organisations are still in a haze over making that move to the cloud. With the circumstances surrounding rigorous industry regulation, consumer and lending fogginess, and uncertain economic growth, organisations want the experience and reassurance that comes from a trusted cloud service provider.</p>
<p>This is when a new market initiative, called European DataWarehouse (ED), pioneered by the  European Central Bank (ECB) in order to help increase transparency and investor confidence in the asset-backed securities (ABS) market, approached its choice of ICT provider.</p>
<p><b>The challenge for European DataWarehouse</b></p>
<p>Following the economic crisis in 2008, the ECB took steps to help stimulate the European ABS market which resulted in the creation of the European DataWarehouse.</p>
<p>It’s a service accessible to all ABS market participants, including loan originators, servicers, trustees and investors for which loan-level information is available in a central data repository. By standardising the way in which this data is collected, validated and stored, it allows investors, traders, risk managers and others to access timely and reliable performance information.</p>
<p>With the functional requirements, corporate governance rules and with the service being used by financial entities and banks, ED needed to be hosted from a central, independent secure platform to upload data to and pull data from on a real-time basis. The end-user application developed by Sapient is a fully integrated software platform, giving greater accessibility to the various financial institutes to connect to through different cloud technologies.</p>
<p>Operating on <a href="http://www.eu.ntt.com/en/index.html">NTT Europe</a>’s private cloud, this Infrastructure as a Service (IaaS) was chosen to ensure total integrity and security of the data it contained. NTT Europe’s cloud supports high-availability, secure data processing to enable real-time credit scoring, linked directly to banks via a web interface.</p>
<p><b>New opportunities for financials</b></p>
<p>This is an opportunity to show large institutions across the financial sector how reliable, secure and agile an IT solution can be in the cloud. Cloud enablement means agility, data sovereignty, cost efficiency, reliability and availability. And with experienced IT partners and leading technology solutions, cloud technology, in the right hands, provides a stable and uninterrupted service that can be adapted as the business evolves.</p>
<p>With operational costs under control, ED has been able to place considerable focus on innovation in its platform. For instance, when the number of transactions increases, NTT Europe’s private cloud can scale to accommodate this extra traffic. Plus, from an operational perspective, performance monitoring and capacity planning is an integral part to the NTT Europe cloud service.</p>
<p>The ability to respond to business demand as it grows and when needed is vital for its operational longevity. Simplified IT across systems puts control in the hands of ED with ease of management and efficiency in the core operation of the business.</p>
<p>Through minimum capital invest­ment, ED provides the sector with a market and cost-efficient service through process, automation, virtualisation and agility, all while providing an enriched experience for the end-user. The financial markets in Europe will benefit from the resilient service ED offers, thanks to the power of the cloud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/04/16/ntt-communications-puts-new-financial-organisation-into-private-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT Communications to Demo Global SDN Deployment at ONS</title>
		<link>http://www.nttcom.tv/2013/04/12/ntt-communications-to-demo-global-sdn-deployment-at-ons/</link>
		<comments>http://www.nttcom.tv/2013/04/12/ntt-communications-to-demo-global-sdn-deployment-at-ons/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 14:00:06 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[Global Tech Events]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Enterprise Cloud]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[ONS]]></category>
		<category><![CDATA[Open Networking Summit]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4399</guid>
		<description><![CDATA[The NTT Communications Enterprise Cloud, the world first enabled with SDN, will be showcased at the Open Networking Summit in Santa Clara. ]]></description>
				<content:encoded><![CDATA[<p>The NTT Communications Enterprise Cloud, the world first enabled with SDN, will be showcased at the Open Networking Summit in Santa Clara. The company plans to demonstrate their single view customer portal and how SDN interaction seamlessly manages IT assets on a global scale as if it’s all local. Come see how the world’s IT innovations continue to make connections shorter even as business expands further.</p>
<p>Nayan Naik, Director of Product Strategy, of NTT America will be breaking down the inner workings of the Enterprise Cloud with SDN, covering topics such as backup, recovery, bandwidth on demand, and the customer portal.</p>
<p><a href="http://opennetsummit.org/speakers.html"><strong>Click here to learn more</strong></a></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/nuts_bolts_updated.jpg"><img class="alignleft size-full wp-image-4401" alt="dollars_sense" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/04/nuts_bolts_updated.jpg" width="630" height="429" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/04/12/ntt-communications-to-demo-global-sdn-deployment-at-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
