<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nttcom.tv</title>
	<atom:link href="http://www.nttcom.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nttcom.tv</link>
	<description>Know more, no less</description>
	<lastBuildDate>Thu, 23 May 2013 20:19:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Security Times Eight</title>
		<link>http://www.nttcom.tv/2013/05/23/security-times-eight/</link>
		<comments>http://www.nttcom.tv/2013/05/23/security-times-eight/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:18:24 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[FDC]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Financial Data Center]]></category>
		<category><![CDATA[Reliable]]></category>
		<category><![CDATA[Ultra-Safe]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4517</guid>
		<description><![CDATA[The new Financial Data Center in Hong Kong stops at nothing when it comes to stoping threats. That is why we have 8 layers of physical security control from the entrance of the building right to the server area.]]></description>
				<content:encoded><![CDATA[<p>The new Financial Data Center in Hong Kong stops at nothing when it comes to stoping threats. That is why we have 8 layers of physical security control from the entrance of the building right to the server area. Not to mention the fact that the FDC was designed with seismic-resistant structural engineering in a windowless data center tower.</p>
<p><strong><a href="http://www.hk.ntt.com/en/products/services-in-hong-kong/data-centre/ntt-communications-hong-kong-financial-data-centre/fdctm-at-a-glance.html">Learn more about the FDC</a></strong></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Screen-shot-2013-05-23-at-3.14.57-PM.png"><br />
<img class="alignleft size-full wp-image-4520" alt="Screen shot 2013-05-23 at 3.14.57 PM" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Screen-shot-2013-05-23-at-3.14.57-PM.png" width="631" height="631" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/23/security-times-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ASE Landing Station is our Foundation</title>
		<link>http://www.nttcom.tv/2013/05/22/the-ase-landing-station-is-our-foundation/</link>
		<comments>http://www.nttcom.tv/2013/05/22/the-ase-landing-station-is-our-foundation/#comments</comments>
		<pubDate>Wed, 22 May 2013 21:45:18 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[ASE]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Colocation]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Tier 4]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4513</guid>
		<description><![CDATA[There is a reason we selected the location of our new Financial Data Center in Hong Kong. It's directly connected to the new Asia Submarine Cable Express. Think about it. The FDC and the ASE means your data is located in a state of the art, Tier 4 ready facility.]]></description>
				<content:encoded><![CDATA[<p>There is a reason we selected the location of our new Financial Data Center in Hong Kong. It&#8217;s directly connected to the new Asia Submarine Cable Express. Think about it. The FDC and the ASE means your data is located in a state of the art, Tier 4 ready facility. But when it&#8217;s time to move the data, well, lets just say that happens faster than the blink of an eye. This is what innovation looks like at NTT Communications.</p>
<p><strong><a href="http://www.hk.ntt.com/en/products/services-in-hong-kong/data-centre/ntt-communications-hong-kong-financial-data-centre/fdctm-at-a-glance.html">Learn more about the FDC</a></strong></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/FDC4_Co-locating_r_23May.jpg"><img class="alignleft size-full wp-image-4514" alt="FDC4_Co-locating" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/FDC4_Co-locating_r_23May.jpg" width="630" height="630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/22/the-ase-landing-station-is-our-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yukio Ito, SVP NTT Communications Services Infrastructure division, on OpenFlow/SDN</title>
		<link>http://www.nttcom.tv/2013/05/22/yukio-ito-svp-ntt-communications-services-infrastructure-division-on-openflowsdn/</link>
		<comments>http://www.nttcom.tv/2013/05/22/yukio-ito-svp-ntt-communications-services-infrastructure-division-on-openflowsdn/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:38:53 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Arcstar Carrier Forum]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[OpenFlow]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4509</guid>
		<description><![CDATA[Mr. Ito speaks about the flexibility and quickness OpenFlow SDN offers for software processing in the age of the cloud. NTT Communications expects OpenFlow to be the key technology for a flexible network offering]]></description>
				<content:encoded><![CDATA[<p>Mr. Ito speaks about the flexibility and quickness OpenFlow SDN offers for software processing in the age of the cloud. NTT Communications expects OpenFlow to be the key technology for a flexible network offering. The on-demand response of OpenFlow simplifies and automates without configuring individual network devices and self-service provisioning from the customer portal creates a customer-centric product, says Mr. Ito.</p>
<p><b>Watch full presentation below</b></p>
<p><iframe src="http://player.vimeo.com/video/66756828?color=ffffff" height="471" width="630" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.nttcom.tv/2013/05/22/yukio-ito-svp-ntt-communications-services-infrastructure-division-on-openflowsdn"><img class="alignleft size-full wp-image-4483" alt="Cloud" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Cloud-.jpg" width="630" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/22/yukio-ito-svp-ntt-communications-services-infrastructure-division-on-openflowsdn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choose Your Own Tier</title>
		<link>http://www.nttcom.tv/2013/05/21/choose-your-own-tier/</link>
		<comments>http://www.nttcom.tv/2013/05/21/choose-your-own-tier/#comments</comments>
		<pubDate>Tue, 21 May 2013 21:59:26 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[FDC]]></category>
		<category><![CDATA[Feature]]></category>
		<category><![CDATA[Financial Data Center]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4503</guid>
		<description><![CDATA[Seamless integration of IT requirements means giving our customers the opportunity to make custom choices. The new Financial Data Center in Hong Kong took that demand to the next level. ]]></description>
				<content:encoded><![CDATA[<p>Seamless integration of IT requirements means giving our customers the opportunity to make custom choices. The new Financial Data Center in Hong Kong took that demand to the next level. With the ability to select hybrid tiering through the FDC&#8217;s modular design, the solution for your IT needs is seamless. This is how a global partner does business.</p>
<p><strong><a href="http://www.hk.ntt.com/en/products/services-in-hong-kong/data-centre/ntt-communications-hong-kong-financial-data-centre/fdctm-at-a-glance.html">Learn more about the FDC</a></strong></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/FDC3_ChooseYourOwnTier_r2_Release-on-22May.jpg"><img class="alignleft size-full wp-image-4504" alt="Chose your Own Tier" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/FDC3_ChooseYourOwnTier_r2_Release-on-22May.jpg" width="630" height="630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/21/choose-your-own-tier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expecting the unexpected. Tier 4 ready.</title>
		<link>http://www.nttcom.tv/2013/05/20/expecting-the-unexpected-tier-4-ready/</link>
		<comments>http://www.nttcom.tv/2013/05/20/expecting-the-unexpected-tier-4-ready/#comments</comments>
		<pubDate>Mon, 20 May 2013 21:30:56 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Cooling System]]></category>
		<category><![CDATA[FDC]]></category>
		<category><![CDATA[Financial Data Center]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Infrastructure Design]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Rating Generator]]></category>
		<category><![CDATA[Tier 4]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4496</guid>
		<description><![CDATA[Business doesn't shut down when the day ends. Not in today's global economy. And IT is what keeps it going. NTT Communications' new Financial Data Center in Hong Kong is the kind of IT reliable infrastructure business expects.]]></description>
				<content:encoded><![CDATA[<p>Business doesn&#8217;t shut down when the day ends. Not in today&#8217;s global economy. And IT is what keeps it going. NTT Communications&#8217; new Financial Data Center in Hong Kong is the kind of IT reliable infrastructure business expects. A Tier 4 ready building, built with fault tolerance expecting the unexpeted. Customers of ours count on the kind of reliability that comes with continuous cooling, a continuous rating generator and compartmentalization. That&#8217;s what reliability looks like when doing business.</p>
<p><strong><a href="http://www.hk.ntt.com/en/products/services-in-hong-kong/data-centre/ntt-communications-hong-kong-financial-data-centre/fdctm-at-a-glance.html">Learn more about the FDC</a></strong></p>
<p><a href="http://www.nttcom.tv/2013/05/20/expecting-the-unexpected-tier-4-ready"><img class="alignleft size-full wp-image-4497" alt="FDC: Tier 4 Ready" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/FDC2_nonstoprunning_Release-on-21-May.jpg" width="630" height="630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/20/expecting-the-unexpected-tier-4-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Financial Data Center has Room to Scale in Hong Kong</title>
		<link>http://www.nttcom.tv/2013/05/19/the-financial-data-center-has-room-to-scale-in-hong-kong/</link>
		<comments>http://www.nttcom.tv/2013/05/19/the-financial-data-center-has-room-to-scale-in-hong-kong/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:00:41 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Cooling Capacity]]></category>
		<category><![CDATA[data center]]></category>
		<category><![CDATA[FDC]]></category>
		<category><![CDATA[Financial Data Center]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Scalability]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4487</guid>
		<description><![CDATA[With consistent growth in Asia, NTT Communications has added to our commitment to deliver the best infrastructure available. ]]></description>
				<content:encoded><![CDATA[<p>With consistent growth in Asia, NTT Communications has added to our commitment to deliver the best infrastructure available. That&#8217;s why clients with expectations for rapid growth and a need to scale fast have already taken space in our Financial Data Center. The FDC boasts the greatest capacity of any NTT Communications data center outside Japan.</p>
<p><strong><a href="http://www.hk.ntt.com/en/products/services-in-hong-kong/data-centre/ntt-communications-hong-kong-financial-data-centre/fdctm-at-a-glance.html">Learn more about the FDC</a></strong></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/FDC1_Choice-for-Capacity_Release-on-20May.jpg"><img class="alignleft size-full wp-image-4488" alt="FDC Capacity " src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/FDC1_Choice-for-Capacity_Release-on-20May.jpg" width="630" height="630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/19/the-financial-data-center-has-room-to-scale-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcstar Universal One in the Cloud Era</title>
		<link>http://www.nttcom.tv/2013/05/17/arcstar-universal-one-in-the-cloud-era/</link>
		<comments>http://www.nttcom.tv/2013/05/17/arcstar-universal-one-in-the-cloud-era/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:21:04 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[Global Tech Events]]></category>
		<category><![CDATA[Arcstar Carrier Forum]]></category>
		<category><![CDATA[Arcstar Universal One]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Network Service]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Outage Resistant]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4482</guid>
		<description><![CDATA[Takashi Sawaguchi, of the NTT Communications network services division, gives a future view of the Arcstar global product and the four strengths of the Universal One product. ]]></description>
				<content:encoded><![CDATA[<p>Takashi Sawaguchi, of the NTT Communications network services division, gives a future view of the Arcstar global product and the four strengths of the Universal One product. The seamless connection to the cloud for Arcstar customers is automatic, says Sawaguchi. Global coverage, outage resistance and cross layer integration providing interconnection between layer 1 and 2 are also discussed.</p>
<p><b>Watch full presentation below</b></p>
<p><iframe src="http://player.vimeo.com/video/66425924?color=ffffff" height="471" width="630" allowfullscreen="" frameborder="0"></iframe></p>
<p><strong><a href="http://www.ntt.com/universalone_e/">Learn more about Arcstar Universal One</a> </strong></p>
<p><a href="http://www.nttcom.tv/2013/05/17/arcstar-universal-one-in-the-cloud-era"><img class="alignleft size-full wp-image-4483" alt="Cloud" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Cloud-.jpg" width="630" height="350" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/17/arcstar-universal-one-in-the-cloud-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managed Security in the Cloud</title>
		<link>http://www.nttcom.tv/2013/05/14/managed-security-in-the-cloud/</link>
		<comments>http://www.nttcom.tv/2013/05/14/managed-security-in-the-cloud/#comments</comments>
		<pubDate>Tue, 14 May 2013 21:54:18 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Managed Security]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SIEM]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4476</guid>
		<description><![CDATA[A must see breakdown for managing the risks within the cloud. With the BYOD trend in full force, a reminder of of how attacks happen is in order. ICT is at the core of every business, from email through intra-office file sharing.]]></description>
				<content:encoded><![CDATA[<p>A must see breakdown for managing the risks within the cloud. With the BYOD trend in full force, a reminder of of how attacks happen is in order. ICT is at the core of every business, from email through intra-office file sharing. In this video, NTT Communications, the global ICT innovator, clearly defines the risks and remedies.</p>
<p><iframe src="http://player.vimeo.com/video/66157501?color=ffffff" height="341" width="630" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Managed-Security.jpg"><img class="alignleft size-full wp-image-4477" alt="Managed Security" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/Managed-Security.jpg" width="630" height="350" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/14/managed-security-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTT Communications to speak at MIT CIO Keynote Panel</title>
		<link>http://www.nttcom.tv/2013/05/07/ntt-communications-to-speak-at-mit-cio-keynote-panel/</link>
		<comments>http://www.nttcom.tv/2013/05/07/ntt-communications-to-speak-at-mit-cio-keynote-panel/#comments</comments>
		<pubDate>Tue, 07 May 2013 18:58:50 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[Global Tech Events]]></category>
		<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[CxO]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[MIT Sloan CIO Symposium]]></category>
		<category><![CDATA[Non]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4467</guid>
		<description><![CDATA[Kazuhiro Gomi, CEO of NTT America and Board Member of NTT Communications, will join the select panel of CEOs as they open the MIT Sloan CIO Symposium on May 22. ]]></description>
				<content:encoded><![CDATA[<p>Kazuhiro Gomi, CEO of NTT America and Board Member of NTT Communications, will join the select panel of CEOs as they open the conference. With IT at the center of just about every aspect of business today, this is an opportunity to leverage the CEO point of view.  Join Mr. Gomi and his fellow panelists as they speak about power and influence and the process of innovation.</p>
<p><strong><a href="http://www.mitcio.com/">Learn more about the event </a></strong></p>
<p><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/MIT-CIO-PIC-POST-3.jpg"><img class="alignleft size-full wp-image-4468" alt="MIT" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/MIT-CIO-PIC-POST-3.jpg" width="630" height="596" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/07/ntt-communications-to-speak-at-mit-cio-keynote-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security in the NTT Communications Enterprise Cloud</title>
		<link>http://www.nttcom.tv/2013/05/02/security-in-the-ntt-communications-enterprise-cloud/</link>
		<comments>http://www.nttcom.tv/2013/05/02/security-in-the-ntt-communications-enterprise-cloud/#comments</comments>
		<pubDate>Thu, 02 May 2013 10:02:10 +0000</pubDate>
		<dc:creator>NTT Communications</dc:creator>
				<category><![CDATA[NTT Media]]></category>
		<category><![CDATA[Enterprise Cloud]]></category>
		<category><![CDATA[Non]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SIEM]]></category>

		<guid isPermaLink="false">http://www.nttcom.tv/?p=4461</guid>
		<description><![CDATA[Enterprises need security in and out of the cloud. ]]></description>
				<content:encoded><![CDATA[<p>If security isn&#8217;t an essential part of your cloud migration strategy, it should be. The NTT Communications SIEM Engine (Securing Information Event Management) covers both cloud and on-premise environments. It&#8217;s a global solution engineered specifically to support the multi-tiered needs of enterprises. In other words, it&#8217;s seamless.</p>
<div>Enterprises need security in and out of the cloud.</p>
<p><a href="http://www.ntt.com/enterprise_cloud_e/">Learn more about the Enterprise Cloud </a></div>
<div></div>
<div><a href="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/SIEM.jpg"><img class="alignleft size-full wp-image-4463" alt="SIEM" src="http://www.nttcom.tv/wordpress/wp-content/uploads/2013/05/SIEM.jpg" width="630" height="726" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.nttcom.tv/2013/05/02/security-in-the-ntt-communications-enterprise-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
